The 2005-2006 Faculty
& Administration

[HOME]
Teachers [A - G] [H - P] [Q - Z]
Ph #: 408-378-1500
Administrative
Staff
![]() |
||
| Name | Phone # extension | |
| Mr. Owen Hege (Principal) | 6101 | ohege@cuhsd.org |
| Ms. Zehnder, Debbie (Vice-Principal) | 6102 | dzehnder@cuhsd.org |
| Tanaka, Grace (Secretary) | 6103 | gtanaka@cuhsd.org |
| Rodrigues, Sally (Switchboard) | 6100 | srodriques@cuhsd.org |
| Deans/Guidance Suite | ||
| Mr. Mike DiGrazia (Dean A-L) | 6111 | mdigrazi@cuhsd.org |
| Mr. Jason Miller (Dean M-Z) | 6112 | jmiller@cuhsd.org |
| Ms. Desa Sredanovich (Guidance A-L) | 6121 | dsredano@cuhsd.org |
| Mr. Gonzales (Guidance M-Z) | 6122 | |
| Vanden Brook, Rosie (Counselor) | 6124 or 6724 | rvandenb@cuhsd.org |
| Sinclair, Steve | 6124 or 6824 | ssinclair@cuhsd.org |
| Stevens, Patty (Attendance) | 6110 | pstevens@cuhsd.org |
| Sweeney, Susan (Health) | 6113 | ssweeney@cuhsd.org |
| Bibb, Valraie (Guidance Counselor) | 6120 | vbibb@cuhsd.org |
| Nguyen, Cang (ELD Coord.) | 6123 or 3123 (Tu/Th) | |
| (Teen Counselor) | 6125 or 6625 | |
| Perry, Patricia (Work Experience) | 7155 | tricia_1998@yahoo.com |
| Activities Office | ||
| Sweeney, Dianne (Director of Activities) | 6130 or 6205 | dsweeney@cuhsd.org |
Teachers (A - G)![]()
* =
Department Chair
| Name | Rm # | Phone # Extension | Department Web Address
|
|
| Anderson, Bruce | 44 | 6244 | banderso@cuhsd.org | |
| Angell, Erin | 33 | 6233 | eangel@cuhsd.org | |
| Atton, Tamara | 30 | 6230 | tatton@cuhsd.org | |
| Barcellos, Marilyn | 1 | 6201 | mbarcell@cuhsd.org | |
| Bengford, Jeff * | 58 | 8258 | jbengfor@cuhsd.org |
English: http://www.westmontenglish.com/ |
| Bowen, Ron | 3 | 6203 | rbowen@cuhsd.org | |
| Brock, Lisa | 46 | 6146 | lbrock@cuhsd.org | |
| Brown, Sue | 13 | 6213 | sbrown@cuhsd.org | |
| Cross, Kelly (JROTC) | 6201 | kcross@cuhsd.org | ||
| Cruze, Emily | 34 | 6234 | ecruze@cuhsd.org | |
| DeLapp, Jennifer | 14 | 6214 | jdelapp@cuhsd.org | |
| Del Bono, Jennifer | 22 | 6222 or 6238 | jdelbono@cuhsd.org | |
| Delaney, Jay | 51 | 6251 | jdelaney@cuhsd.org | |
| Duarte, David | 378-4161 | dduarte@cuhsd.org | ||
| Earhart, Jim | 16 | 6216 | jearhart@cuhsd.org | |
| Eilers, Marie-Pierre | 27 | 6227 | meilers@cuhsd.org | |
| Ethington, Ryan | 47 | 6247 | rethingt@cuhsd.org | |
| Evans, Andy | 5 | 6205 | aevans@cuhsd.org | |
| Figueroa, Shari | 50 | 6250 | sfiguero@cuhsd.org | |
| Freckelton, Earl | 2 | 6202 | efreckel@cuhsd.org | |
| Gacutan, Samantha | 63 | 6263 | sgacutan@cuhsd.org | |
| Gaston, James | 62 | 6262 | jgaston@cuhsd.org | |
|
* = Department Chair |
||||
| Name | Rm # | Phone # Extension | Department Web Address
|
|
| Hancock, Josh | 21 | 6221 | jhancock@cuhsd.org | |
| Haskett, Chris | 26 | 6226 | chaskett@cuhsd.org | |
| Heinrichsen, Randi | 28 | 6228 | rheinric@cuhsd.org | |
| Hooper, Brook | 23 | 6223 | brookhooper@cuhsd.org | |
| Jarrett, Liz | 22 | 6231 or 6222 | ejarrett@cushd.org | |
| Johnsgard, Cathy | 19 | 6219 | cjohnsga@cuhsd.org | |
| Johnson, Doug | 38 | 6238 | djohnson@cuhsd.org | |
| Keizer, Lewis | 64 | 6264 | lkeizer@cuhsd.org | |
| LaJoie, Luke | 31 | 6631 | ||
| Lamboy, Leo | 39 | 6239 | llamboy@cuhsd.org | |
| Lasater, Chris | 25 | 6225 | clasater@cuhsd.org | |
| Lawson, Wendy | 40 | 6240 | wlawson@cuhsd.org | |
| Lewis,Daniel | 21 | 6221 | dlewis@cuhsd.org | |
| Lima, Melissa | 18 | 6218 | mlima@cuhsd.org | |
| Mansfield,Kirk | 35 | 6235 | kmansfie@cuhsd.org | |
| Mansouri, Paulin | 75 | 6275 | pmansouri@cuhsd.org | |
| Matsui, Tina | 4 | 6204 | tmatsui@cuhsd.org | |
| Moore, Gary | 37 | 6237 | gmoore@cuhsd.org | |
| Murillo, Judy | 49 | 6249 or 6549 | jmurillo@cuhsd.org | |
| Murray, Fran | 15 | 6215 | fmurray@cuhsd.org | |
| Naylor, Dan | 57 | 6257 | dnaylor@cuhsd.org | |
| Neumann, Natascha | 4 | 6204 | nneumann@cuhsd.org | |
| Okita, Charles | B | 6147 | cokita@cuhsd.org | |
| O'Leary, Crystal | 6 | 6206 | ||
| Ota, Terri | 48 | 6248 | tota@cuhsd.org | |
| Parks, Christian | 41 | 6241 | cparks@cuhsd.org | |
| Perry, Rick | 6239 | |||
| Petersen, Brett | 6255 | bpeterse@cuhsd.org | ||
| Pinza, Paul | 76 | 6276 | ppinza@cuhsd.org | |
| Poppinga, Jeff | 81 | 6181 or 6781 | jpopping@cuhsd.org | |
| Price, Kalinda | 43 | 6243 or 6643 | kprice@cuhsd.org | |
|
* = Department Chair |
||||
| Name | Rm # | Phone # Extension | Department Web Address
|
|
| Ressa, Chris | 54 | 6254 | cressa@cuhsd.org | |
| Roberts, Alicia | 32 | 6232 or 6532 | aroberts@cuhsd.org | |
| Roller, Benard | A | 6146 | broller@cuhsd.org | |
| Samson, Thor | 29 | 6229 | tsamson@cuhsd.org | |
| Santos, Tony | 81 | 6181 | asantos@cuhsd.org | |
| Shellberg, Miriam | 52 | 6252 | mshell@cuhsd.org | |
| Smith, Randy * | 65 | 6265 | rsmith@cuhsd.org | http://tyang-web.cuhsd.org |
| Smith, Paula | 6682 | psmith@cuhsd.org | ||
| Stein, Sherri | 6632 | sstein@cuhsd.org | ||
| Surdacki, Amy | 6531 | asurdacki@cuhsd.org | ||
| Van Benthuysen, Jason | 20 | 6220 | jvanbent@cuhsd.org | |
| Van Laar, Ilya | 45 | 6145 | ivanlaar@cuhsd.org | |
| Vega, Alfred | 2 | 6249 | wvega@cuhsd.org | |
| Waclawek, Agnieszka | 27 | 6227 | awaclawe@cuhsd.org | |
| Wallace, Randy | 61 | 6261 | rwallace@cuhsd.org | |
| Walton, Lynn | 53 | 6253 | lwalton@cuhsd.org | |
| Weaver, Elaine | 42 | 6242 | eweaver@cuhsd.org | |
| Wesson, Miriam | 36 | 6236 | mwesson@cuhsd.org | |
| Wright, Geoffrey | 24 | 6224 | gwright@cuhsd.org | |
| Yang, Tim | 60 | 6260 | tyang@cuhsd.org | |
[HOME]